Links
If you would like more information about alcohol, drugs and associated organisations, Drug ARM WA recommends the following resources:
| Alcohol and Drug Information Service. (ADIS) | The Alcohol and Drug Information Service is a confidential, non-judgemental 24 hour/seven days a week helpline for anybody seeking assistance with alcohol or other drug use.For people who speak little or no English, seehelp for alcohol and drug users or help for parents, partners, family and friends. For more information telephone (08) 9442 5000, country callers toll-free 1800 198 024, or emailadis@health.wa.gov.au |
| Alcohol and Other Drugs Handbook | Designed for medical practitioners, this resource contains detailed and in-depth information about various drugs. A great resource for psychologists, social workers, counsellors, community workers and teachers. |
| Australian Drug Information Network | An excellent Drug and Alcohol search engine for people doing serious research. You can search more than 1300 quality assured alcohol and drug web sites. |
| Australian Drug Foundation | A non-government, non-profit organisation committed to developing and disseminating information and educational resources that support community efforts to reduce drug related harms. |
| Drug Aware | A youth-orientated site which includes a wide range of articles and resources. A great starting point for young people (WA govt). |
| Drug and Alcohol Office | A wide range of articles and resources (WA govt). |
| Drug information Clearinghouse | A wide range of articles and resources (Vic govt). |
| Hosting a Teenage party | A range of fact sheets (Australian Drug Foundation). |
| National Drugs Campaign | The latest information about the campaign (Federal Government). |
| The Parent Drug Information Services (PDIS) REDI | Non-judgemental, 24 hour/seven days a week helpline for families and carers seeking help for alcohol or other drug use A drug information resource for Australian school communities. |
| Soma Zone | Young people asking questions about drugs and other life issues, with responses from health professionals. |
| Streetdrugs.org | A wide range of articles and resources (UK site). |
| Talking with your kids about drugs | National Drugs Campaign pdf. |
| WANADA | (The Western Australian Network of Alcohol and other Drug Agencies) This site provides a comprehensive list of drug and alcohol services in WA. |
Surveys and Statistics
| First Results State and Territory Supplement Detailed Findings (2004) |
2007 National Drug Strategy Household Survey |
| 2008 National Youth Survey | Mission Australia |
| Statistics on Drug Use in Australia (2006) | Australian Institute of Health and Welfare |
| Alcohol Report (June 2006) Over the Counter & Illicit Drugs Report (2006) |
2005 ASSAD Survey (Australian School Students Alcohol and Drugs survey) |
If you would like to add a site to this list please email the link to: drugarm@drugarmwa.org.au





Find us on Facebook
Follow us on Twitter